Pre-Owned Inventory Search
Search
Filter
Year
Make
Model
Mileage
Price
 
Year Make Model Engine Exterior Color Mileage Price Certified Photo Video
2008 ACURA TL 3.2L V6 GRAY 9,999 $31,991.00
2002 CHEVROLET EXPRESS VAN 1500 5.7L V8 BLUE 129,200 $9,991.00
2003 CHEVROLET S10 PICKUP 2.2L I4 PEWTER 116,140 $8,991.00
2003 CHEVROLET SUBURBAN 5.3L V8 RED 91,232 $10,991.00
2003 CHEVROLET TRAILBLAZER 4.2L I6 WHITE 47,793 $10,991.00
2003 CHEVROLET TRAILBLAZER EXT 4.2L I6 GREEN 67,370 $13,991.00
2004 CHEVROLET SUBURBAN 5.3L V8 BEIGE 62,143 $18,694.00
2004 CHEVROLET SUBURBAN 5.3L V8 WHITE 81,932 $12,995.00
2004 CHEVROLET TRAILBLAZER EXT 4.2L I6 BLACK 89,222 $11,991.00
2005 CHEVROLET COBALT 2.2L I4 ORANGE 45,234 $12,991.00
2005 CHEVROLET MALIBU 3.5L V6 GREEN 69,736 $11,991.00
2005 CHEVROLET SILVERADO 1500 5.3L V8 BEIGE 52,691 $14,693.00
2005 CHEVROLET TAHOE 5.3L V8 SILVER 55,000 $14,493.00
2005 CHEVROLET TRAILBLAZER 4.2L I6 WHITE 70,260 $11,991.00
2007 CHEVROLET TAHOE 5.3L V8 SILVER 24,138 $24,991.00
2003 CHRYSLER TOWN & COUNTRY 3.8L V6 WHITE 54,368 $10,991.00
2005 CHRYSLER PT CRUISER 2.4L I4 SILVER 42,084 $12,991.00
2000 DODGE RAM 1500 TRUCK 3.9L V6 SILVER 115,418 $5,993.00
2003 DODGE STRATUS 2.4L I4 RED 60,000 $8,991.00
2004 DODGE RAM 1500 TRUCK 4.7L V8 BLUE 33,867 $13,991.00
2005 DODGE NEON 2.0L I4 GRAY 63,866 $8,991.00
2005 DODGE RAM 1500 TRUCK 4.7L V8 WHITE 71,440 $10,991.00
2007 DODGE GRAND CARAVAN 3.3L V6 WHITE 31,457 $14,991.00
2002 FORD F-150 4.6L V8 RED 89,759 $9,993.00
2003 FORD EXPEDITION 5.4L V8 GREEN 111,014 $8,994.00

Records Per Page:    
www.championtoyotaofaustin.com   •   Contact Us
© 2008   •   Privacy Policy   •   Site Map   •   Powered By Reynolds Web Solutions